Medical Equipment Hospital Equipment 12 Channel ECG EKG (Electrocardiograph) Machine
Features
1.Portable and delicate design, easy to operate2.Accurate pulse pace identification function
3.High accuracy digital filter, automatic baseline adjustment
4.Working modes: Manual, Automatic, Arrythmia Analysis, Storage
5.215mm, 12 channel format recording, excellent automatic interpretation
6.800x480 graphic 7 inch color LCD to simultaneously display ECG information
7.Alphanumeric keyboard to operate, very convenient to use
8.250 patient cases storage ( SD card storage is optional )
9.Detailed patient information record
10.Adapt to 110-230V,50/60Hz power supply. Built-in rechargeable
11.Li-ion battery continuously working for about 4 hours
12.USB / Rs232 communication port support USB storage, laser printer
13.printing and PC ECG software ( Optional )
Specifications
Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 12bit/1000Hz (synchronously 12 leads) | Frequency response | 0.05~160Hz(-3db) |
Work mode | Man / Auto/Analysis/Storage | Noise level | <15μVp-p |
Filter | AC Filter : 50Hz / 60Hz | Inter-channel Interference | ≤0.5mm |
EMG Filter : 25Hz / 45Hz | Sensitivity | 2.5,5,10,20, 40, Auto (mm/mV) | |
Anti-Drift Filter : 0.15Hz (Adaptive) | Recording mode | 3ch+++, 6ch, 6ch+,12ch | |
CMMR | ≥120dB (with AC FILTER) | Default Man. Mode is 3ch+++ format | |
Input circuit | Floating; Protection circuit against | Default Auto. Mode is 12ch format | |
Defibrillator effect | Paper speed | 6.25,12.5,25,50mm/s(±3%) | |
Input Impedance | ≥50MΩ | Paper | 215mm *20m Roll or 210*140mm folder paper |
Input circuit current | ≤0.05μA | Communication | RS232/ USB port ( optional) |
Patient current leakage | <10μA | Power Supply | AC 110-230V(±10%),50/60Hz(±1Hz),60VA |
Calibrating voltage | 1mV±2% | DC Built-in rechargeable battery,14.4V(4400mAh) | |
Voltage tolerance | ≥±500mV | Dimension/Weight | 347mm×293mm×83mm/4.8Kg |




